Product information
TRV60
Vertical Spindle type Rotary Grinding Machine

Specification
| Diamerter of electromagnetic chuck | mm | 600 |
| Effective aperture of electromagnetic chuck | mm | 552 |
| Maximum swing of cover inside | mm | 750 |
| Maximum distance between lower surface of new wheel and chuck surface | mm | 320 |
| Vertical displacementof wheel axis | mm | 350 |
| Size of wheel | mm | 355×80 |
| Revolution of wheel | mln-1 | 1,500~4,500 |
| Longitudinal travel of table | mm | 490 |
| Feeding speed of table (nonstep) | mm/min | 200~2,400 |
| Revolution of table(nonstep) | mm-1 | 3~30 |
| Machine weight | Kg | About 3,500 |
| Electric power in use (200V) | (KVA) | About 15 |



600